星空体育(官方)-APP下载IOS/Android通用版/手机app
13-8  �ط���ģ���Ϲ�ҵ��ҵ��Ҫָ��(2017��) Main Indicators of Local Industrial Enterprises above Designated Size (2017) 
��λ����Ԫ (10 000 yuan)
��  Ŀ Item ��  ҵ �� ��  ҵ �ʲ��ܼ� ������ �̶��ʲ� �̶��� �ۼ��۾� �����۾�
��λ�� ��  �� �ܲ�ֵ Total ���ϼ� ��    �� ��ԭ�� Accumulated Depreciation
(��) ��  ҵ Gross Assets Total Total Fixed Original Depreciation Charge
Number of Loss- Industrial �� Working Value �� for the Year
Enterprises making Output �� Capitals Assets of Fixed �� ��
(unit) Enterprises Value �� �� �� Assets �� ��
�� �� ��
�ܼ� Total                                                                                                         543 163 17485547 44764460 15474764 16755079 25392465 7946477 1446582
  ���пع���ҵ   State-holding Enterprises 112 25 5933704 26983436 7784082 10167622 14477510 3850444 610876
  �Ṥҵ   Light Industry 170 40 3552914 4106774 1933108 1622041 3115603 1497427 292127
  �ع�ҵ   Heavy Industry 373 123 13932632 40657686 13541656 15133038 22276862 6449050 1154456
  ������ҵ   Large Enterprises 17 4 4684547 17625323 5162767 6770081 9693797 2532736 364200
  ������ҵ   Medium-sized Enterprises 83 29 5228199 12907133 4837363 4535757 7980810 3203186 612019
  С����ҵ   Small Enterprises 443 130 7572800 14232005 5474634 5449241 7717858 2210554 470364
    ΢����ҵ     Micro Enterprises                                                     75 19 823969 3761326 1008261 1394251 1970237 446368 127479
���Ǽ�ע�����ͷ� By Status of Registration ��
  ������ҵ State-owned Enterprises 5 3 32220 207303 48304 154165 199522 44830 8229
  ������ҵ   Collective-owned Enterprises 1 6139 2297 2297
  �ɷݺ�����ҵ   Cooperative Enterprises 2 1 102439 123853 60057 29646 46208 16562 2998
  �������ι�˾   Limited Liability Corporations 220 66 6742419 17438664 6543604 6574901 10264988 3024022 599138
  �ɷ����޹�˾   Share-holding Corporations Limited 33 6 3761207 16415795 4293464 5957383 8315763 2296238 282648
  ˽Ӫ��ҵ   Private Enterprises 258 81 6023386 8562165 3864241 3556327 5840414 2323099 500015
  ������ҵ   Other Enterprises 1 10177 2978 2859 119 403 284 45
  �ۡ��ġ�̨��Ͷ����ҵ   Enterprises with Funds from Hong Kong, Macao and Taiwan 11 1 689934 1732422 585172 286574 415486 114018 32537
  ����Ͷ����ҵ   Foreign Funded Enterprises 12 5 117627 278984 74766 195964 309681 127423 20973
����ҵ��ҵ�� Grouped by Sector  ��
�ɾ�ҵ   Mining ��
  ú̿���ɺ�ϴѡҵ     Mining and Washing of Coal 12 4 243433 1479649 718443 238053 379357 108866 11377
  ��ɫ�������ѡҵ     Mining and Processing of Ferrous Metal Ores 3 2 22078 419800 131419 223511 258196 52239 5979
  ��ɫ�������ѡҵ     Mining and Processing of Non-Ferrous Metal Ores 9 2 263572 688857 344817 171372 345546 105409 18465
  �ǽ������ѡҵ     Mining and Processing of Non-metal Ores 7 2 63070 167526 95192 31397 96138 51324 4902
����ҵ   Manufacturing ��
  ũ��ʳƷ�ӹ�ҵ     Processing of Food from Agricultural Products 52 10 599599 737779 401169 264178 354633 116317 26659
  ʳƷ����ҵ     Manufacture of Foods 27 5 719222 678720 253532 302746 342704 45665 27371
  �ơ����Ϻ;��Ʋ�����ҵ     Manufacture of Liquor, Beverages and Refined Tea 14 4 465990 489515 218324 76936 181584 42695 10581
  ��֯ҵ     Manufacture of Textile 7 2 118783 196886 103383 93042 264403 171227 27299
  ��֯��װ������ҵ     Manufacture of Textile, Wearing Apparel and Accessories 7 2 152125 190809 77518 104977 167795 63320 17730
  ľ�ļӹ���     Processing of Timber.Manufacture of Wood, 1 2058 618 358 260 260
    ľ�����١��ء�����Ʒҵ        Bamboo,Rattan,Palm and Straw Products ��
  �Ҿ�����ҵ     Manufacture of Furniture 1 28883 9858 2704 7154 37070 29916 4436
  ��ֽ��ֽ��Ʒҵ     Manufacture of Paper and Paper Products 1 4168 1717 407 1110 1261 151 151
  ӡˢ�ͼ�¼ý�鸴��ҵ     Printing and Reproduction of Recording Media 5 2 62014 25417 14319 11093 19497 6339 1314
  �Ľ̡�������������     Manufacture of Articles for Culture, Education, Arts and Crafts,  7 3 139519 170546 84650 82255 267986 186577 27923
    ������Ʒ����ҵ           Sport and Entertainment Activities ��
  ʯ�ͼӹ���������     Processing of Petroleum, Coking and Processing of 4 3 198483 422399 135586 219667 365954 131977 17775
    ��ȼ�ϼӹ�ҵ            Nuclear Fuel ��
  ��ѧԭ�Ϻͻ�ѧ��Ʒ����ҵ     Manufacture of Raw Chemical Materials and Chemical Products 67 26 3588316 15272293 4397086 6214561 8385711 2029930 478135
  ҽҩ����ҵ      Manufacture of Medicines 30 5 482908 555707 241873 239905 298110 49372 15831
  �𽺺�������Ʒҵ     Manufacture of Rubber and Plastics Products 8 1 32535 43468 30312 11660 19658 8267 1907
  �ǽ���������Ʒҵ     Manufacture of Non-metallic Mineral Products 70 24 1177821 2870667 1125434 1484939 2170487 676029 95861
  ��ɫ����ұ����ѹ�Ӽӹ�ҵ      Smelting and Pressing of Ferrous Metals 31 12 1612262 3657243 1228818 1384491 2105695 735070 70395
  ��ɫ����ұ����ѹ�Ӽӹ�ҵ      Smelting and Pressing of Non-ferrous Metals 44 19 5250098 8538192 3259137 1988681 3677119 1539930 228566
  ������Ʒҵ     Manufacture of Metal Products 8 5 116046 181722 124638 54583 66144 12022 3256
  ͨ���豸����ҵ     Manufacture of Metal Products 6 3 171252 424343 263433 133852 159648 47311 13064
  ר���豸����ҵ     Manufacture of Special Purpose Machinery 4 136692 142116 88539 37473 44322 8292 1645
  ��������ҵ     Manufacture of Automobiles ��
  ��·�����������պ����     Manufacture of Railway, Ship, Aerospace and Other Transport  1 35245 11604 6013 5591 18632 13041 2217
    ���������豸����ҵ          Equipments ��
  ������е����������ҵ      Manufacture of Electrical Machinery and Apparatus 27 12 1036350 1190377 643183 470239 1215117 748948 133557
  �������ͨ�ź�     Manufacture of Computers, Communication and 3 2 79677 32875 11461 10378 8073 1079 975
    ���������豸����ҵ       Other Electronic Equipment ��
  �����DZ�����ҵ     Manufacture of Measuring Instruments and Machinery 2 37645 25615 18917 5441 14091 8649 828
  ��������ҵ         Other Manufacture ��
  ������Դ�ۺ�����ҵ     Utilization of Waste Materials 1 14672 44381 31072 10085 13468 3382 442
  ������Ʒ����е���豸����ҵ     Repair Service of Metal Products, Machinery and Equipment ��
������ȼ����ˮ�������͹�Ӧҵ   Power, Gas and Water Production and Supply ��
  ���������������͹�Ӧҵ     Production and Supply of Electric Power and Heat Power 77 12 572580 5780753 1284292 2763031 3993707 889510 191163
  ȼ�������͹�Ӧҵ     Production and Supply of Gas 4 1 33518 97308 42284 40397 36880 11580 2126
  ˮ�������͹�Ӧҵ      Production and Supply of Water 3 24934 215700 96454 72020 83221 52045 4655
�� �� �� �� �� �� �� �� �� �� ��
Baidu
map